As many units of study have pre- or co-requisites, and some are offered in one semester only, some recommendations for the way you might structure your program of study are listed below. There are different options, depending on what you have studied to date, and hence what exemptions you have.
The examples are not exhaustive and variations are possible. You may wish to discuss your own program with the Biostatistics Program Coordinator at your home university.
The following tables include the complete set of units required to complete a Masters. The Graduate Certificate and Graduate Diploma are subsets of these. Please check the requirements for the specific course you wish to enrol in.
For an overview of requirements per course and unit prerequisites, see the curriculum.
Note: BAY and SGX are offered in alternate years.
Table A: for students studying part-time, starting in Semester 1 and studying two units per semester
No Exemptions | EPI only | MFB only | MFB + PSI | |
---|---|---|---|---|
Year 1 | ||||
Semester 1 | EPI + MFB | MFB + DMC | EPI + DMC | EPI + DMC |
Semester 2 | PSI + DMC | PSI + elective | PSI + elective | RM1 + elective |
Year 2 | ||||
Semester 1 | RM1 + elective | RM1 + elective | RM1 + elective | RM2 + elective |
Semester 2 | RM2 + elective | RM2 + elective | RM2 + elective | 2 electives |
Year 3 | ||||
Semester 1 | 2 of *WPP/elective | 2 of *WPP/elective | 2 of *WPP/elective | 2 of *WPP/elective |
Semester 2 | 2 of *WPP/elective | 2 of *WPP/elective | 2 of *WPP/elective | 2 of *WPP/elective |
* Students undertaking a single-unit WPP would typically enrol in this in their final semester, although this is not mandated.
Table B: for students studying part-time, starting in Semester 1 and studying one unit per semester
No exemptions | EPI only | MFB only | MFB + PSI | |
---|---|---|---|---|
Year 1 | ||||
Semester 1 | MFB | MFB | DMC | EPI |
Semester 2 | DMC | DMC | PSI | DMC |
Year 2 | ||||
Semester 1 | EPI | PSI | EPI | RM1 |
Semester 2 | PSI | RM1 | RM1 | RM2 |
Year 3 | ||||
Semester 1 | RM1 | RM2 | RM2 | elective |
Semester 2 | RM2 | elective | elective | elective |
Year 4 | ||||
Semester 1 | elective | elective | elective | elective |
Semester 2 | elective | elective | elective | elective |
Year 5 | ||||
Semester 1 | *WPP/elective | *WPP/elective | *WPP/elective | *WPP/elective |
Semester 2 | *WPP/elective | *WPP/elective | *WPP/elective | *WPP/elective |
Year 6 | ||||
Semester 1 | *WPP/elective | *WPP/elective | *WPP/elective | *WPP/elective |
Semester 2 | *WPP/elective | *WPP/elective | *WPP/elective | *WPP/elective |
Table C: for students studying full-time, starting in Semester 1
No exemptions | EPI only | MFB only | MFB + PSI | |
---|---|---|---|---|
Year 1 | ||||
Semester 1 | EPI + MFB + DMC + elective | MFB + DMC + 2 electives | EPI + DMC + PSI + elective | EPI + DMC + RM1* + elective |
Semester 2 | PSI + RM1 + 2 electives | PSI + RM1 + 2 electives | RM1 + 3 electives | RM2 + 3 electives |
Year 2 | ||||
Semester 1 | RM2 + WPP + electives | RM2 + WPP + electives | RM2 + WPP + electives | WPP + electives |
Electives
Students enrolled in the Masters program can complete up to two elective units from outside of the pool of BCA electives. These can be chosen from the list of endorsed courses/programs at your home university.
Students enrolled in the Graduate Diploma program can complete one such elective unit.